Crops and Commercial Horticulture
For more info:
State Office Information:
University of Arkansas System Division of Agriculture
Cooperative Extension Service
2301 S. University Avenue
Little Rock, AR 72204
University of Arkansas System Division of Agriculture
Cooperative Extension Service
2301 S. University Avenue
Little Rock, AR 72204
2026 Winter Row Crop Production Meetings
Winter production meetings begin in January. Dates and locations for individual meetings may be subject to change, due to weather, or other factors.
Most locations and times are TBD.
For specific production meeting details, contact your county extension office.
JANUARY
Date | County | Crop | City | Location | Time |
---|---|---|---|---|---|
Jan. 8 | Clay / Greene County | technology | Paragould | ||
Jan. 13 | Poinsett / Craighead County | rice, soybeans, economics | Harrisburg | Northeast Rice Research and Extension Center, 15327 AR-1 | |
Jan. 22 | Faulkner, Perry, Conway, Pope, Yell, Logan, Johnston, Franklin, Sebastion and Crawford Counties | corn, soybeans, economics | Morrilton | ||
Jan. 23 | Miller, Little River, Lafayette | corn, soybeans, cotton, rice, economics | Lewisville | ||
Jan. 30 | White County | corn, rice, soybeans, economics | Searcy |
FEBRUARY
Date | County | Crop | City | Location | Time |
---|---|---|---|---|---|
Feb. 2 | Lonoke, Prairie and Pulaski Counties | corn, rice, soybeans | Lonoke | Catfish Barn | |
Feb. 3 | morning: Craighead / Poinsett | corn, cotton, economics | Jonesboro | Judd Hills Farmers Market | |
Feb. 3 | afternoon: Clay / Greene | cotton, peanut, economics | Rector | Rector Community Center | |
Feb. 4 | Lincoln, Deshea and Drew Counties |
corn, cotton, rice, soybeans, economics |
Dumas | ||
Feb. 11 | Woodruff County | corn, soybeans, rice, soil fertility and economics | McCroy | Three County Fairgrounds | 7:30 A.M. |
Feb. 12 | morning: Jefferson County | soybeans, rice, economics | Pine Bluff | ||
Feb. 12 | afternoon: Ashley / Chicot Counties | rice and soybeans | Chicot Junction | ||
Feb.13 | Cross County | rice, corn and soybeans | Wynne | ||
Feb. 19 | morning: Craighead / Poinsett / Greene Counties |
peanut |
Jonesboro | Judd Hills Farmers Market | |
Feb. 19 | afternoon: Mississippi / Crittenden Counties | corn, cotton and economics | Blytheville | ||
Feb. 20 | morning: Lawrence | corn, rice and soybeans | Walnut Ridge | Williams Baptist University | |
Feb. 20 | Jackson/ Independence Counties | rice, soybean, corn, and cotton | Newport | ||
Feb. 24 | Faulkner, Perry and Conway Counties |
rice and economics |
Conway |
MARCH
Date | County | Crop | City | Location | Time |
---|---|---|---|---|---|
March 3 | Arkansas County | corn, rice and soybeans | Stuttgart | ||
March 5 | Greene / Clay Counties |
corn, rice, soybeans and economics |
morning: Paragould afternoon: Corning |
||
March 6 | Clark County |
corn, cotton, rice, soybeans and economics |
Arkadelphia | ||
March 17 | Phillips, Monroe and St. Francis Counties |
corn, cotton, rice, soybeans, peanuts, wheat, grain sorghum and economics |
Marianna | ||
March 24 | Mississippi / Crittenden Counties |
rice, soybeans and economics |
West Memphis |