November
Contact
Kristin Higgins
Public Policy Center
Email: khiggins@uada.edu
University of Arkansas System Division of Agriculture
Cooperative Extension Service
2301 S. University Avenue
Little Rock, AR 72204
The 2020 Election: Where Did Voters Turnout the Most?
Update:
Election results on the Arkansas Secretary of State website were declared official on Nov. 25. Final turnout numbers show the 2020 election had the highest voter turnout of the last seven general elections at 66.91%. This percentage is slightly higher than the 2012 election, the election with the next highest voter turnout.
Ballots Cast: 1,223,675
Registered Voters: 1,828,811
Original Post:
Early voting records were shattered in Arkansas in the 2020 General Election. Total turnout, however, was slightly higher than in past years but did not surpass 2012 levels.
According to the Arkansas Secretary of State's Office, 1,205,658 ballots were cast this year in the 2020 election. That equals a 65.93% voter turnout.
Below, you will find counties with the highest and lowest turnout as well as a comparison of turnout in past election years. (These numbers are unofficial and will likely change by the time county results are officially certified.)
2020 Election - Top 10 Arkansas Counties for Voter Turnout
County | Registered Voters | Votes Cast | Turnout |
---|---|---|---|
Cleveland | 4,607 | 3,583 | 77.77% |
Searcy | 5,259 | 4,036 | 76.74% |
Montgomery | 5,037 | 3,855 | 76.53% |
Pike | 5,650 | 4,247 | 75.17% |
Conway | 11,714 | 8,688 | 74.17% |
Saline | 77,465 | 57,109 | 73.72% |
Franklin | 9,712 | 7,123 | 73.34% |
Little River | 7,117 | 5,200 | 73.06% |
Van Buren | 10,712 | 7,735 | 72.21% |
Perry | 6,429 | 4,634 | 72.08% |
Greene | 22,386 | 16,106 | 71.95% |
2020 Election - Lowest 10 Arkansas Counties for Voter Turnout
County | Registered Voters | Votes Cast | Turnout |
---|---|---|---|
Scott | 5,104 | 2,200 | 43.10% |
Crittenden | 31,776 | 16,151 | 50.83% |
Johnson | 16,654 | 8,760 | 52.60% |
Woodruff | 4,527 | 2,477 | 54.72% |
Ouachita | 15,927 | 9,034 | 56.72% |
Jefferson | 4,4259 | 25,122 | 56.76% |
Lee | 5,013 | 2,869 | 57.23% |
Phillips | 10,633 | 6,175 | 58.07% |
Carroll | 16,914 | 9,834 | 58.14% |
Dallas | 4,507 | 2,649 | 58.78% |
Find your county's turnout results
Look at the Top 10 list from 2018
Comparison to Previous Years
Election Year | Registered Voters | Votes Cast | Turnout % |
---|---|---|---|
2020 | 1,828,770 | 1,205,658* | 65.93% |
2018 | 1,784,015 | 898,793 | 50.38% |
2016 | 1,759,974 | 1,137,772 | 64.65% |
2014 | 1,690,577 | 852,642 | 50.43% |
2012 | 1,618,320 | 1,078,548 | 66.65% |
2010 | 1,638,135 | 779,957 | 47.61% |
2008 | 1,684,240 | 1,086,617 | 64.52% |
*unofficial number, day after election
Find historical election results at the Arkansas Secretary of State website