Vegetables
Planting Dates for Fall Vegetable Production
Vegetable | Days to Maturity | Planting Period |
---|---|---|
Southern Peas | 55 - 75 | July 15 - August 1 |
Summer Squash | 55 - 60 | July 15 - August 15 |
Irish Potatoes | 90 - 100 | July 15 - August 1 |
Tomatoes (plants)* | 75 - 80 | July 1 - July 15 |
Sweet Corn | 72 - 86 | July 1 - July 15 |
Carrots | 65 - 75 | August 1 - August 15 |
Collards | 70 - 75 | August 1 - September 15 |
Cabbage (plants)* | 65 - 70 | August 10 - September 1 |
Cauliflower (plants)* | 60 - 70 | August 10 - September 1 |
Broccoli | 70 - 80 | August 1 - September 1 |
Chinese Cabbage | 70 - 75 | August 1 - September 1 |
Swiss Chard | 60 - 70 | August 15 - September 1 |
Beets | 60 - 70 | August 15 - September 1 |
Beans (Bush) | 50 -60 | August 1 - September 1 |
Beans (Lima) | 70 - 75 | August 1 - August 15 |
Cucumbers | 50 - 60 | August 1 - August 15 |
Turnips | 50 - 60 | August 1- September 15 |
Mustard | 50 - 60 | August 1- September 15 |
Spinach | 40 - 50 | August 25 - September 15 |
Kale | 60 - 65 | August 20 - September 15 |
Lettuce | 50 - 55 | August 20 - September 15 |
Radish | 25 - 30 | August 20 - September 15 |
*To produce tomato, cabbage, broccoli or cauliflower plants for fall crops, sow seed about four weeks earlier than the dates suggest for plant setting.
** Adjust planting date for climate zone within Arkansas (See FSA 6001)