Vegetables
Planting Dates for Arkansas Spring and Summer Vegetable Production
Vegetable | Days to Maturity | Distance Between Plants | Depth to Plant Seed | Planting Period |
---|---|---|---|---|
Garlic | 240 | 6 inches | 1 1/2 inches | October - December |
Kale | 65 | 6 - 10 inches | 1/4 inch | February - April |
Lettuce | 50 | 1 - 2 inches | 1/4 inch | February - April |
Mustard | 50 | 2 - 4 inches | 1/4 inch | February - April |
Peas | 65 | 1 inch | 1 inch | December - April |
Radish | 25 | 1 inch | 1/4 inch | February - May |
Spinach | 45 | 1 - 3 inches | 1/2 inch | February - April |
Turnips | 55 | 2 - 4 inches | 1/4 inches | February - April |
Lima Beans | 80 | 6 - 10 inches | 1 - 2 inches | April - August |
Beets | 65 | 2 - 3 inches | 1 inch | February - April |
Broccoli | 70 | 12 - 18 inches | February - April | |
Brussels Sprouts | 95 | 18 inches | February - April | |
Cabbage | 65 | 15- 18 inches | February - April | |
Carrot | 75 | 1 - 2 inches | 1/4 inch | February - April |
Cauliflower | 60 | 15 - 18 inches | February - April | |
Collards | 75 | 6 - 12 inches | 1/4 inch | February - July |
Corn (Sweet) | 80 | 8 - 12 inches | 1 inch | March - August |
Endive | 80 | 8 - 10 inches | 3/4 inch | March - April |
Onions | 80 | 2- 6 inches | 2 inches | February - April |
Potatoes (Irish) | 95 | 12 inches | 3 - 4 inches | February - April |
Snap Beans | 50 | 2 - 3 inches | 1 - 2 inches | March - August |
Swiss Chard | 60 | 4 inches | 1 inch | February - May |
Bean (Pole) | 65 | 4 - 6 inches | 1 - 2 inches | March - August |
Cantaloupe | 95 | 24 - 36 inches | 1 inch | April - May |
Chinese Cabbage | 75 | 12 - 15 inches | 1/2 inch | July - September |
Cucumber (Pickling) | 55 | 6 - 12 inches | 1 inch | April - May |
Cucumber (Slicing) | 65 | 12 - 18 inches | 1 inch | April - May |
Eggplant | 85 | 18 - 24 inches | April - May | |
Okra | 55 | 10 inches | 1 inch | April - May |
Peppers | 75 | 15 - 24 inches | April - May | |
Popcorn | 100 | 8 - 12 inches | 2 inches | April - June |
Potatoes (Sweet) | 135 | 12 - 16 inches | April - June | |
Pumpkin | 110 | 2 - 3 inches | 1 inch | April - May |
Southern Peas | 75 | 2 - 3 inches | 1 inch | May |
Squash (summer) | 55 | 2 - 3 feet | 1 inch | April - May |
Squash (winter) | 90 | 2 - 3 feet | 1 inch | May - July |
Tomato | 80 | 18 - 24 inches | March - May | |
Watermelon | 85 | 6 - 8 feet | 1 1/2 inches | April - May |
Asparagus | 2 years | 2 feet | March - April | |
Strawberries | 9 months | 1 feet | September - October |
*Adjust planting date for climate zone within Arkansas.
** Adjust planting date for climate zone within Arkansas (See FSA 6001)
Planting period is for Zone C.