Posts
Contact
Kristin Higgins
Public Policy Center
Phone: 501-671-2160
Email: khiggins@uada.edu
University of Arkansas System Division of Agriculture
Cooperative Extension Service
2301 S. University Avenue
Little Rock, AR 72204
The 2022 Election: Where Did Arkansas Voters Turnout the Most?
Voter turnout in Arkansas didn't break any records during the 2022 midterms. Some counties had high participation and some had low turnout.
One week out from the election, the Arkansas Secretary of State's Office said 906,597 ballots were cast in the election. That equals turnout of 50.39%, just below Secretary of State John Thurston's earlier prediction of 51%.
Below, you will find counties with the highest and lowest turnout as well as a comparison of turnout in past election years. (These numbers are unofficial and will change by the time county results are officially certified.)
- Montgomery County, near the Ouachita National Forest, topped this year's election
list with 62.24% voter turnout. The county had a population of 8,484 in the 2020 Census.
- For the second midterm in a row, Crittenden County had the lowest voter turnout. The county just west of Memphis had a population of 48,163 as of the 2020 Census
Find your county's turnout results
2022 Election - Top 10 Arkansas Counties for Voter Turnout
County | Registered Voters | Votes Cast | Turnout |
---|---|---|---|
Montgomery | 5,151 | 3,206 | 62.24% |
Pike | 6,142 | 3,748 | 61.02% |
Cleveland | 4,672 | 2,844 | 60.87% |
Carroll | 15,149 | 9.079 | 59.93% |
Perry | 6,534 | 3,822 | 58.49% |
Chicot | 5,944 | 3,438 | 57.84% |
Conway | 11,775 | 6,777 | 57.55% |
Prairie | 4,717 | 2,693 | 57.09% |
Polk | 12,183 | 6,946 | 57.01% |
Monroe | 3,998 | 2,274 | 56.88% |
2022 Election - Bottom 10 Arkansas Counties for Voter Turnout
County | Registered Voters | Votes Cast | Turnout |
---|---|---|---|
Crittenden | 32,731 | 10,899 | 33.3% |
Miller | 26,546 | 11,336 | 42.70% |
Nevada | 5,757 | 2,485 | 43.16% |
Lee | 4,509 | 1,987 | 44.07% |
Desha | 7,100 | 3,145 | 44.30% |
Union | 26,498 | 11,780 | 44.46% |
Phillips | 4,473 | 9,771 | 45.78% |
Mississippi | 19,391 | 8,902 | 45.91% |
Marion | 11,057 | 5,110 | 46.22% |
Ouachita | 15,112 | 7,087 | 46.90% |
Note: This chart was updated Nov. 28 to add Phillips County, which reported its data several weeks after the election. Poinsett County rolled off the list with this update.
Look at the Top 10 List for 2020 and 2018
Comparison to Previous Years
Election Year | Registered Voters | Votes Cast | Turnout % |
---|---|---|---|
2022 | 1,799,136 | 914,211* | 50.81% |
2020 | 1,828,811 | 1,223,777 | 66.92% |
2018 | 1,784,015 | 898,793 | 50.38% |
2016 | 1,759,974 | 1,137,772 | 64.65% |
2014 | 1,690,577 | 852,642 | 50.43% |
2012 | 1,618,320 | 1,078,548 | 66.65% |
2010 | 1,638,135 | 779,957 | 47.61% |
2008 | 1,684,240 | 1,086,617 | 64.52% |
*Unofficial number, Nov. 28, 2022
Find historical election results at the Arkansas Secretary of State website