Posts
Contact
Kristin Higgins
Public Policy Center
Phone: 501-671-2160
Email: khiggins@uada.edu
University of Arkansas System Division of Agriculture
Cooperative Extension Service
2301 S. University Avenue
Little Rock, AR 72204
The 2024 Election: Where Did Arkansas Voters Turnout the Most?
Fewer Arkansans turned out to vote in 2024 than in 2020, but the state’s turnout rate is on par with 2016, according to analysis of Secretary of State election records.
Below, you will find counties with the highest and lowest turnout as well as a comparison of turnout in past election years. (These numbers are unofficial and will change by the time county results are officially certified.)
- Saline County, near Little Rock, topped this year's election list with 71.66% voter
turnout. However, only a few hundred more voters turned out than in 2020. The county
had a population of 123,416 in the 2020 Census.
- Nevada County secured the spot as the only county with fewer than 50% voters turning out.
As of Thursday, Nov. 7, the Secretary of State's Office reports 64.94% of Arkansas' 1,828,133 registered voters turned out for early voting and Election Day voting. That represents 1,187,243 ballots cast.
Find your county's turnout results
2024 Election - Top 10 Arkansas Counties for Voter Turnout
County | Registered Voters | Votes Cast | Turnout |
---|---|---|---|
Saline | 80,841 | 57,927 | 71.66% |
Grant | 11,414 | 8,108 | 71.04% |
Calhoun | 2,951 | 2,096 | 71.03% |
Cleburne | 18,215 | 12,804 | 70.29% |
Little River | 6,995 | 4,909 | 70.18% |
Montgomery | 5,296 | 3,709 | 70.03% |
Faulkner | 78,220 | 54,709 | 69.94% |
Cleveland | 4,853 | 3,385 | 69.75% |
Stone | 8,652 | 6,024 | 69.63% |
Carroll | 16,629 | 11,522 | 69.29% |
2024 Election - Bottom 10 Arkansas Counties for Voter Turnout
County | Registered Voters | Votes Cast | Turnout |
---|---|---|---|
Nevada | 5,740 | 2,867 | 49.95% |
Desha | 6,974 | 3,508 | 50.30% |
Crittenden | 28,301 | 14,743 | 52.09% |
Mississippi | 20,039 | 10,699 | 53.39% |
Ouachita | 15,935 | 8,628 | 54.14% |
Woodruff | 4,185 | 2,324 | 55.53% |
Dallas | 4,193 | 2,332 | 55.62% |
Phillips | 8,852 | 4,933 | 55.73% |
Union | 27,366 | 15,509 | 55.67% |
Izard | 10,478 | 5,594 | 56.82% |
Note: This chart was updated Nov. 28 to add Phillips County, which reported its data several weeks after the election. Poinsett County rolled off the list with this update.
Look at the Top 10 List for 2022, 2020 and 2018
Arkansas Voter Turnout Comparison to Previous Years
Election Year | Registered Voters | Votes Cast | Turnout % |
---|---|---|---|
2024 | 1,828,133 | 1,187,243* | 64.94% |
2022 | 1,799,136 | 914,227 | 50.81% |
2020 | 1,828,811 | 1,223,777 | 66.92% |
2018 | 1,784,015 | 898,793 | 50.38% |
2016 | 1,759,974 | 1,137,772 | 64.65% |
2014 | 1,690,577 | 852,642 | 50.43% |
2012 | 1,618,320 | 1,078,548 | 66.65% |
2010 | 1,638,135 | 779,957 | 47.61% |
2008 | 1,684,240 | 1,086,617 | 64.52% |
*Unofficial number, Nov. 7, 2024
Find historical election results at the Arkansas Secretary of State website